trim("inc_html.txt") ?>
Objects of Cassiopeia and Andromeda Nebulae, Star Clusters, and Galaxies include("inc_back-to-gallery.txt") ?> |
Other Names/Objects | Sh2-171, NGC 7789, IC 11, IC 1805, IC 1848, the Double Cluster in Cassiopeia, M31 (The Andromeda Galaxy), M33 spiral galaxy, H32-7 open star cluster, M34 open star cluster |
---|---|
Optics | Canon EF 16-35mm f/2.8L Lens at 16mm & f/2.8 |
Camera | Canon EOS 60Da DSLR |
Mount | AstroTrac TT320X-AG on Manfrotto 055XPRO-B Tripod |
Exposure | 35 minutes (7 x 5 minutes) at ISO 800 |
Calibration | 0 darks | 0 flats | 0 bias |
Air Temperature | 75°F |
Accessories | Satechi TR-A Intervalometer | Manfrotto 804-RC2 Pan Tilt Head | Manfrotto 496-RC2 Ball Head |
Location | GMARS in Landers, California |
Date | September 13, 2012 |
Notes |
Processing: On-card acquisition. Align, combine, curves, sharpen, crop, resize, and JPG compression in Photoshop CS4. Larger versions: 1800 x 1200 unlabeled (~1.9 MB) 1800 x 1200 labeled (~1.9 MB) 2400 x 1600 unlabeled (~3.0 MB) 2400 x 1600 labeled(~3.0 MB) |